HOME > 제 품 > Optics
| PARAMETER | SPECIFICATION |
| Material | BK7 / Fused Silica / ZnSe / CaF2 etc |
| Surface Flatness | LAM/8 @ 633 nm |
| Surface Quality | 20/10 |
| Centration Error | <= 3 arcmin |
| Focal Length Tolerance | < +- 0.5 % |
| Clear Aperture | >= 86 % Of Diameter |
| Damage Threshold | >= 10J/cm2, 10 ns @ 1064 nm |
| Coating SPEC | Customized |
Plano Convex Lens
|
Bi-Convex Lens
|
Plano Concave Lens
|
Bi-Concave Lens
|
Mex Posi Lens |
Achromatic Lens |